Found in Maricopa County on 9066 N 114TH Street in Scottsdale Arizona, this property has 5 bedroom(s) and 4 bathroom(s).
This Single Family - Detached home was built in 1992 and is currently available at $730,000.
For more information about MLS #4444876 or other homes for sale in the 85259 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Pool, Private Pool, Borders a Common Area, Mountain View, Scenic, City View, Guarded, Gated, Community Spa, Spa, Community Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Vaulted Ceiling(s), Intercom, Fire Sprinklers, Central Vacuum |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Master Bedroom Split, Master Bedroom Downstairs, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Side Vehicle Entry, Electric Door Opener |
| Planned Community: | Stonegate |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $4,416 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Fine Properties |




