Found in Maricopa County on 9364 N 119TH Street in Scottsdale Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 1996 and is currently available at $479,000.
For more information about MLS #4342458 or other homes for sale in the 85259 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Gated, Community Pool, Pool, Club House, Health Facility, Tennis Court, Guarded, Community Spa, Spa, Pet-Friendly |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Dining in Family Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Vaulted Ceiling(s), No Interior Steps, Fire Sprinklers |
| Fireplace: | 2 Fireplace, Two Way Fireplace, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Separate Bedroom Exit, Family Room, Den/Office |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | Stonegate |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $2,780 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |




